Catalog No. Maximum Voltage Continuous Current (Amps) Interrupt Capacity(Asym) (Amps) Arc Short Rod BIL Leakage Distace Weight(Each)
15 KV (95 / 110 BIL)
MEPP-115-195PN 15 KV 100 10,000 No 110 KV 8-1/2″/216MM 18 Ibs
MEPP-115-295PN 15 KV 100 16,000 Yes 110 KV 8-1/2″/216MM 18 Ibs
MEPP-215-395PN 15 KV 200 12,000 Yes 110 KV 8-1/2″/216MM 20 Ibs
MEPP-315-495PN 15 KV 300 Disconnect NO 110 KV 8-1/2″/216MM 20 Ibs
27 KV (125 BIL)
MEPP-127-1125PN 27 KV 100 8,000 No 125 KV 11″/279MM 20 Ibs
MEPP-127-2125PN 27 KV 100 12,000 Yes 125 KV 11″/279MM 20 Ibs
MEPP-227-3125PN 27 KV 200 10,000 Yes 125 KV 11″/279MM 20 Ibs
MEPP-327-4125PN 27 KV 300 Disconnect No 125 KV 11″/279MM 20 Ibs
27 KV (150 BIL)
MEPP-127-1150PN 27 KV 100 8,000 No 150 KV 17″/432MM 26 Ibs
MEPP-127-2150PN 27 KV 100 12,000 Yes 150 KV 17″/432MM 26 Ibs
MEPP-227-3150PN 27 KV 200 10,000 Yes 150 KV 17″/432MM 26 Ibs
MEPP-327-4150PN 27 KV 300 Disconnect No 150 KV 17″/432MM 26 Ibs
37 KV (170 BIL)
MEPP-135-2170PN 35 KV 100 12000 Yes 170 KV 26″/660MM 29.7 Ibs
MEPP-235-3170PN 35 KV 200 12,000 Yes 170 KV 26″/660MM 30.8 Ibs

porcelain disconnect switches.

porcelain disconnect switches.

P = Parallel Groove Clamp; N = Nema Bracket
To order a small eye bolt connector (NO 8 solid thru 2/0 stranded), change P to E. Example: MEPP – 115-195EN
To order without Nema Bracket, drop the “N” Example: MEPP – 115-195P
To order an extended Nema Bracket, add X to the ending of part example: MEPP – 115-195PNX

MEPP fuse holders are interchangeable with S & C, Chance, Cooper, and ABB

Ready to Upgrade Your Power Solutions? Call Us Today at 513-493-0880 or Request a Quote.